The 100 Largest Dividends As Of March 29th, 2019
Ticker, exchange, and dividend.
- AMEN | PINX | $29.30
- FMBL | PINX | $27.00
- LAACZ | PINX | $23.00
- CNSWF | PINX | $21.00
- CSU.TO | TSX | $20.00
- BAP | NYSE | $20.00
- BAC.PRL | NYSE | $18.125
- CRRWP | NYSE | $17.1875
- FTV.PRA | NYSE | $12.50
- PLWN | PINX | $12.45
- DHR.PRA | NYSE | $11.875
- USB.PRA | NYSE | $9.51828
- SVKEF | PINX | $6.50
- SKUFF | PINX | $6.00
- GCCO | PINX | $5.00
- ABRTY | PINX | $4.97646
- PUODY | PINX | $4.88174
- CEO | NYSE | $4.56599
- ELUXF | PINX | $4.25
- RIO | NYSE | $4.23
- HRCR | PINX | $4.20
- SNP | NYSE | $3.46439
- PSMMY | PINX | $3.25775
- AGPYY | PINX | $3.13561
- HAWPY | PINX | $2.90225
- AIM.PRC.TO | TSX | $2.73438
- AVGO | NASDAQ | $2.65
- WPP | NYSE | $2.47467
- NSRGF | PINX | $2.45
- SVYSF | PINX | $2.31
- CKHUF | PINX | $2.30
- LMT | NYSE | $2.20
- AIM.PRB.TO | TSX | $2.13064
- FIISO | PINX | $2.12
- NSRGY | PINX | $2.06676
- HGKGF | PINX | $2.03
- CSU.DB.TO | TSX | $2.025
- LINS | PINX | $2.00
- IEP | NASDAQ | $2.00
- DTRL | PINX | $2.00
- FFG | NYSE | $1.98
- AIM.PRA.TO | TSX | $1.96875
- ESS | NYSE | $1.95
- TSCFY | PINX | $1.93594
- FOVSY | PINX | $1.89851
- ENR.PRA | NYSE | $1.8333
- SCMWY | PINX | $1.83053
- VRTSP | NASDAQ | $1.8125
- VEMLY | PINX | $1.8035
- MTN | NYSE | $1.76
- MC | NYSE | $1.75
- NEU | NYSE | $1.75
- DYNC | NYSE | $1.75
- MSEXP | PINX | $1.75
- AGRIP | PINX | $1.7188
- BDNLP | NYSE | $1.6875
- SRE.PRB | NYSE | $1.6875
- QTS.PRB | NYSE | $1.625
- TCYMY | PINX | $1.61074
- CBKPP | PINX | $1.5625
- CKNQP | PINX | $1.55
- ECVTF | PINX | $1.53862
- CBKLP | PINX | $1.53125
- AVB | NYSE | $1.52
- HUSQF | PINX | $1.50
- SRE.PRA | NYSE | $1.50
- CTPPO | PINX | $1.50
- NEWEN | PINX | $1.50
- AMGN | NASDAQ | $1.45
- CFXA | NYSE | $1.4375
- OMVKY | PINX | $1.43534
- FSRCY | PINX | $1.42601
- CMWAY | PINX | $1.4028
- CM.TO | TSX | $1.40
- GHC | NYSE | $1.39
- CRBJY | PINX | $1.3667
- DEO | NYSE | $1.35879
- ATRI | NASDAQ | $1.35
- SWP | NYSE | $1.34375
- JCYGY | PINX | $1.33
- HLUYY | PINX | $1.32035
- SAXPY | PINX | $1.31323
- HLDVF | PINX | $1.30
- UPMKF | PINX | $1.30
- PONT | PINX | $1.30
- AILLI | PINX | $1.29
- WHLKY | PINX | $1.2876
- SWDBY | PINX | $1.26268
- CPE.PRA | NYSE | $1.25
- CBRL | NASDAQ | $1.25
- ELF.TO | TSX | $1.25
- SPY | ARCA | $1.23312
- JMHLY | PINX | $1.23
- AILLM | PINX | $1.23
- AILLN | PINX | $1.225
- IPWLN | PINX | $1.20
- WGLCO | PINX | $1.20
- TX | NYSE | $1.20
- TAVHY | PINX | $1.19925
- NSARO | PINX | $1.195
Equity data provided by OMNIEQ.