The 100 Most Active Stock Options On March 29th, 2019
Underlying ticker, option symbol, and volume traded.
- COTY | COTY17May19P15.00 | 175,905
- COTY | COTY17May19C15.00 | 175,882
- SPY | SPY29Mar19C283.00 | 136,307
- SPY | SPY29Mar19C282.00 | 113,527
- XLF | XLF18Apr19C26.50 | 112,274
- SPY | SPY29Mar19P282.00 | 108,544
- SPY | SPY29Mar19P281.00 | 71,221
- SPY | SPY3May19P245.00 | 56,228
- SPY | SPY29Mar19P280.00 | 52,623
- AAPL | AAPL29Mar19C190.00 | 49,774
- AAPL | AAPL29Mar19P190.00 | 49,620
- EEM | EEM18Apr19C45.00 | 48,570
- SPY | SPY1Apr19P282.00 | 46,795
- EEM | EEM18Apr19C44.00 | 44,206
- COTY | COTY18Apr19C15.00 | 44,116
- COTY | COTY18Apr19P15.00 | 43,765
- SPY | SPY21Jun19P195.00 | 42,790
- SPY | SPY17May19P195.00 | 41,540
- DIS | DIS19Jun20P55.00 | 41,065
- XLF | XLF5Apr19C26.00 | 39,138
- EWZ | EWZ18Apr19C44.00 | 38,026
- SPY | SPY1Apr19C285.00 | 36,990
- SPY | SPY1Apr19C282.00 | 34,563
- SPY | SPY29Mar19C281.00 | 34,047
- YPF | YPF17Jan20C18.00 | 31,835
- QQQ | QQQ29Mar19P179.00 | 31,002
- SPY | SPY1Apr19P281.00 | 30,640
- SPY | SPY29Mar19P279.00 | 29,452
- SPY | SPY3May19P255.00 | 28,662
- SPY | SPY3May19P235.00 | 28,106
- CELG | CELG18Apr19C95.00 | 28,063
- USO | USO18Apr19P11.00 | 27,782
- COTY | COTY18Apr19C12.00 | 27,573
- HYG | HYG17May19P85.00 | 27,203
- SPY | SPY29Mar19C284.00 | 25,981
- BAC | BAC29Mar19C27.50 | 25,860
- CELG | CELG18Apr19P80.00 | 25,418
- QQQ | QQQ29Mar19C180.00 | 25,290
- QQQ | QQQ21Jun19C192.00 | 25,186
- SPY | SPY29Mar19P283.00 | 25,094
- AMD | AMD29Mar19C25.50 | 24,780
- XLF | XLF18Apr19P25.50 | 24,382
- SPY | SPY18Apr19C285.00 | 23,070
- CELG | CELG18Apr19P70.00 | 21,803
- SPY | SPY5Apr19P282.00 | 21,751
- QQQ | QQQ29Mar19C178.00 | 21,654
- SPY | SPY1Apr19C283.00 | 21,613
- IWM | IWM21Jun19P150.00 | 21,534
- FXI | FXI12Apr19C44.50 | 21,393
- QQQ | QQQ29Mar19C179.00 | 21,142
- QQQ | QQQ29Mar19C182.00 | 20,897
- SPY | SPY1Apr19C284.00 | 20,832
- QQQ | QQQ29Mar19P180.00 | 20,469
- QQQ | QQQ29Mar19P178.00 | 20,171
- SPY | SPY5Apr19P280.00 | 20,156
- KRE | KRE17May19C55.00 | 20,010
- AAPL | AAPL29Mar19C187.50 | 20,003
- EFA | EFA18Apr19P60.00 | 19,510
- AAPL | AAPL29Mar19P187.50 | 19,483
- SPY | SPY5Apr19C282.00 | 18,914
- IWM | IWM29Mar19C150.00 | 18,839
- SPY | SPY5Apr19C285.00 | 18,475
- NVDA | NVDA29Mar19C180.00 | 18,459
- SPY | SPY1Apr19C282.50 | 18,374
- SNAP | SNAP12Apr19C11.00 | 18,198
- BB | BB29Mar19C10.00 | 18,094
- MU | MU29Mar19P41.00 | 17,954
- NVDA | NVDA29Mar19C182.50 | 17,860
- XLF | XLF18Apr19C26.00 | 17,835
- BABA | BABA29Mar19C182.50 | 17,629
- FB | FB29Mar19C167.50 | 17,587
- SPY | SPY29Mar19C280.00 | 17,507
- FCX | FCX18Apr19C13.50 | 17,354
- SPY | SPY17May19P275.00 | 17,294
- VXXB | VXXB17May19C39.00 | 17,110
- MSFT | MSFT29Mar19C118.00 | 16,673
- QQQ | QQQ29Mar19C181.00 | 16,370
- HYG | HYG21Jun19P82.00 | 16,248
- BA | BA29Mar19C380.00 | 16,146
- EWZ | EWZ29Mar19C41.50 | 16,099
- BA | BA29Mar19C382.50 | 16,093
- SPY | SPY5Apr19P281.00 | 15,697
- EWZ | EWZ5Apr19P40.00 | 15,691
- EFA | EFA17May19C67.00 | 15,683
- SPY | SPY17May19P250.00 | 15,569
- EFA | EFA18Apr19P61.00 | 15,533
- EFA | EFA17May19P64.00 | 15,474
- EFA | EFA21Jun19P63.00 | 15,473
- EFA | EFA17May19P62.00 | 15,469
- EFA | EFA18Apr19C67.00 | 15,468
- SPY | SPY18Apr19P280.00 | 15,393
- SPY | SPY18Apr19P270.00 | 15,378
- TSLA | TSLA29Mar19C280.00 | 15,347
- ASHR | ASHR17May19C30.00 | 15,299
- SPY | SPY17May19P240.00 | 15,208
- BAC | BAC5Apr19C28.00 | 15,159
- ASHR | ASHR17May19C33.00 | 15,050
- XIU.TO | XIU18Apr19C24.50.MX | 15,000
- XIU.TO | XIU18Apr19C24.75.MX | 15,000
- VXXB | VXXB17May19C40.00 | 14,703
Equity data provided by OMNIEQ.