The 100 Most Expensive Stocks On March 21st, 2019

Ticker, exchange, and previous close price.

  1. BRK.A | NYSE | $307,120.00
  2. PCOA | PINX | $153,500.00
  3. BTCA | PINX | $120,000.00
  4. COCXF | PINX | $84,150.00
  5. AFIPA | PINX | $33,950.00
  6. MCHB | PINX | $29,800.00
  7. FNMFO | PINX | $29,000.00
  8. CYHC | PINX | $28,500.00
  9. GRTYA | PINX | $25,000.00
  10. CCVAJ | PINX | $25,000.00
  11. TPRP | PINX | $21,350.00
  12. EDMMF | PINX | $17,695.375
  13. LICT | PINX | $15,600.00
  14. ACEEU | PINX | $10,000.00
  15. QCCP | PINX | $9,500.00
  16. YDVL | PINX | $9,251.00
  17. HEOL | PINX | $9,200.00
  18. FINN | PINX | $9,149.99
  19. FMBL | PINX | $8,150.00
  20. CRDE | PINX | $8,100.00
  21. ERGN | PINX | $8,000.00
  22. WFCL | PINX | $7,375.00
  23. LDSVF | PINX | $6,789.03
  24. GABK | PINX | $6,050.00
  25. SWZNF | PINX | $5,950.00
  26. GPEOU | PINX | $5,700.00
  27. GPEOL | PINX | $5,650.00
  28. SBBG | PINX | $5,600.00
  29. SWIOU | PINX | $5,500.00
  30. GPELL | PINX | $5,500.00
  31. JREIF | PINX | $5,400.00
  32. MAKE | PINX | $5,300.00
  33. BLHWF | PINX | $5,005.00
  34. CFIN | PINX | $5,000.00
  35. NBFJF | PINX | $4,819.00
  36. BADGA | PINX | $4,625.00
  37. PAWH | PINX | $4,505.00
  38. BADG | PINX | $4,500.00
  39. CHTM | PINX | $4,269.00
  40. SEB | NYSEAM | $4,124.50
  41. ATVXF | PINX | $4,000.00
  42. JPRRF | PINX | $3,910.00
  43. HRCR | PINX | $3,901.00
  44. NNUTU | PINX | $3,800.00
  45. ASCS | PINX | $3,550.00
  46. SBNC | PINX | $3,500.00
  47. ATCD | PINX | $3,400.00
  48. DVLN | PINX | $3,400.00
  49. GFGY | PINX | $3,200.00
  50. ADZZF | PINX | $2,945.00
  51. BHRB | PINX | $2,930.00
  52. NVR | NYSE | $2,760.73
  53. SGSOF | PINX | $2,526.00
  54. LTSSF | PINX | $2,500.00
  55. GVDBF | PINX | $2,465.00
  56. LAACZ | PINX | $2,395.00
  57. SSNLF | PINX | $2,210.00
  58. SIXN | PINX | $1,900.00
  59. FAHE | PINX | $1,875.00
  60. AMZN | NASDAQ | $1,819.26
  61. BKNG | NASDAQ | $1,774.36
  62. CIBY | PINX | $1,750.00
  63. BYCBF | PINX | $1,720.00
  64. CAOX | PINX | $1,700.00
  65. ADKT | PINX | $1,675.00
  66. DUAVF | PINX | $1,665.00
  67. MNPP | PINX | $1,660.00
  68. MAJJ | PINX | $1,600.00
  69. FBOHF | PINX | $1,485.00
  70. TKURF | PINX | $1,480.00
  71. MRGIF | PINX | $1,477.92
  72. BVERS | PINX | $1,359.99
  73. ICTPU | PINX | $1,351.00
  74. AMKBF | PINX | $1,315.60
  75. BAC.PRL | NYSE | $1,312.97
  76. FMIA | PINX | $1,302.00
  77. RNSGP | PINX | $1,296.624
  78. WFC.PRL | NYSE | $1,293.00
  79. JUHL | PINX | $1,290.00
  80. AMKAF | PINX | $1,277.00
  81. ZKBGF | PINX | $1,250.00
  82. GOOGL | NASDAQ | $1,236.13
  83. GOOG | NASDAQ | $1,231.54
  84. CRRWP | NYSE | $1,175.50
  85. UUICF | PINX | $1,170.00
  86. JBPCF | PINX | $1,140.00
  87. CSU.TO | TSX | $1,122.74
  88. QUCT | PINX | $1,100.00
  89. LMHDF | PINX | $1,060.00
  90. DHR.PRA | NYSE | $1,050.3975
  91. SCWTF | PINX | $1,045.00
  92. FTV.PRA | NYSE | $1,043.58
  93. SLMNP | PINX | $1,035.00
  94. CNZZF | PINX | $1,025.00
  95. MTB.PRC | NYSE | $1,011.57
  96. MTB.PR | NYSE | $1,010.051
  97. AZO | NYSE | $1,001.09
  98. BMYMP | PINX | $1,000.00
  99. GCCO | PINX | $1,000.00
  100. MKL | NYSE | $990.36

Equity data provided by OMNIEQ.