The 100 Most Expensive Stocks On April 8th, 2019
Ticker, exchange, and previous close price.
- BRK.A | NYSE | $307,461.00
- PCOA | PINX | $153,500.00
- COCXF | PINX | $84,150.00
- AFIPA | PINX | $33,950.00
- MCHB | PINX | $29,250.00
- FNMFO | PINX | $29,000.00
- CYHC | PINX | $28,500.00
- CCVAJ | PINX | $25,000.00
- GRTYA | PINX | $25,000.00
- TPRP | PINX | $21,750.00
- EDMMF | PINX | $17,695.375
- LICT | PINX | $15,600.00
- ACEEU | PINX | $10,000.00
- YDVL | PINX | $9,610.00
- QCCP | PINX | $9,500.00
- HEOL | PINX | $9,200.00
- FINN | PINX | $9,000.00
- CRDE | PINX | $8,100.00
- FMBL | PINX | $8,001.00
- ERGN | PINX | $8,000.00
- WFCL | PINX | $7,375.00
- LDSVF | PINX | $6,842.404
- IDINF | PINX | $6,840.3973
- GABK | PINX | $6,075.00
- GPEOU | PINX | $5,700.00
- SBBG | PINX | $5,650.00
- GPEOL | PINX | $5,650.00
- SWZNF | PINX | $5,605.00
- SWIOU | PINX | $5,500.00
- GPELL | PINX | $5,500.00
- JREIF | PINX | $5,400.00
- MAKE | PINX | $5,300.00
- BLHWF | PINX | $5,005.00
- CFIN | PINX | $5,000.00
- NBFJF | PINX | $4,819.00
- BADGA | PINX | $4,625.00
- PAWH | PINX | $4,505.00
- BADG | PINX | $4,500.00
- SEB | NYSEAM | $4,359.19
- CHTM | PINX | $4,110.00
- ATVXF | PINX | $4,000.00
- JPRRF | PINX | $4,000.00
- HRCR | PINX | $4,000.00
- NNUTU | PINX | $3,706.00
- SBNC | PINX | $3,550.00
- ASCS | PINX | $3,500.00
- ATCD | PINX | $3,400.00
- DVLN | PINX | $3,400.00
- GFGY | PINX | $3,200.00
- ADZZF | PINX | $2,945.00
- BHRB | PINX | $2,885.00
- NVR | NYSE | $2,881.27
- SGSOF | PINX | $2,526.00
- LTSSF | PINX | $2,500.00
- LAACZ | PINX | $2,450.00
- GVDBF | PINX | $2,448.00
- SSNLF | PINX | $2,210.00
- SIXN | PINX | $1,900.00
- FAHE | PINX | $1,875.00
- BYCBF | PINX | $1,850.00
- AMZN | NASDAQ | $1,849.86
- BKNG | NASDAQ | $1,788.72
- CIBY | PINX | $1,750.00
- MAJJ | PINX | $1,700.00
- CAOX | PINX | $1,699.00
- ADKT | PINX | $1,675.00
- DUAVF | PINX | $1,665.00
- MNPP | PINX | $1,610.00
- FBOHF | PINX | $1,485.00
- TKURF | PINX | $1,480.00
- MRGIF | PINX | $1,477.92
- BAC.PRL | NYSE | $1,314.00
- ICTPU | PINX | $1,311.00
- WFC.PRL | NYSE | $1,302.00
- BVERS | PINX | $1,300.00
- JUHL | PINX | $1,290.00
- JBPCF | PINX | $1,260.7714
- ZKBGF | PINX | $1,260.00
- AMKBF | PINX | $1,250.00
- FMIA | PINX | $1,235.00
- GOOGL | NASDAQ | $1,208.28
- GOOG | NASDAQ | $1,203.84
- CRRWP | NYSE | $1,188.86
- UUICF | PINX | $1,170.00
- CSU.TO | TSX | $1,168.51
- AMKAF | PINX | $1,165.00
- NCRRP | PINX | $1,128.00
- QUCT | PINX | $1,100.00
- FTV.PRA | NYSE | $1,073.73
- LMHDF | PINX | $1,060.00
- DHR.PRA | NYSE | $1,054.23
- AZO | NYSE | $1,052.54
- SCWTF | PINX | $1,045.00
- SLMNP | PINX | $1,027.50
- CNZZF | PINX | $1,025.00
- MTB.PRC | NYSE | $1,011.57
- CABO | NYSE | $1,011.19
- MTB.PR | NYSE | $1,010.051
- GCCO | PINX | $1,000.00
- AVOA | PINX | $1,000.00
Equity data provided by OMNIEQ.